Inventory dashboard
all locations · last 30 days · Thu 6 Aug 2026
Overview
Gross margin
65.6%
▲ 1.2%vs previous period
Total stock valueLive
1,409,950NOK
▼ 2.1%live POS pull
Total revenue
1,471,071NOK
▼ 1.4%
Total purchase value
3,024,478NOK
▲ 6.4%
Actual CoGS
505,687NOK
▲ 1.8%
Colour keyHarbor OutletCentral KitchenAirport Bar
Sales & profit
Revenue and profit per day
Last 30 days · all locations
Profit per POS category
POS sales minus cost of goods
Revenue and profit margin per POS category
Sales, cost and margin by category
| Category | Revenue | CoGS | Profit | Margin |
|---|---|---|---|---|
| Food - Mains | 393,009 | 134,414 | 258,595 | 65.8% |
| Soft Drinks | 355,668 | 98,048 | 257,620 | 72.4% |
| Wine | 422,101 | 164,874 | 257,227 | 60.9% |
| Spirits | 441,635 | 193,964 | 247,671 | 56.1% |
| Food - Snacks | 281,557 | 95,161 | 186,396 | 66.2% |
| Draft Beer | 334,649 | 149,945 | 184,704 | 55.2% |
| Coffee | 262,983 | 90,620 | 172,363 | 65.5% |
Actual CoGS per stock / outlet
Actual vs budgeted cost of goods
Purchasing
Weekly purchased value per supplier
Monthly purchased value per location
Purchase value per location
Purchase value from supplier
Period total
- Nordic Beverage AS651,833
- Grønn Grossist624,637
- Meat & Co592,578
- Fjord Fresh Produce589,257
- Bakerhuset566,173
Latest price changes
Item price evolution
| Item | Old | New | Δ | Trend |
|---|---|---|---|---|
Pilsner keg 30L Nordic Beverage AS · 2026-08-05 | 1240 | 1385 | ▲ 11.7% | |
Ribeye 1kg Meat & Co · 2026-08-04 | 389 | 421 | ▲ 8.2% | |
Sourdough loaf Bakerhuset · 2026-08-04 | 42 | 39 | ▼ 7.1% | |
Espresso beans 1kg Grønn Grossist · 2026-08-02 | 268 | 301 | ▲ 12.3% | |
Tomatoes 5kg Fjord Fresh Produce · 2026-08-01 | 175 | 162 | ▼ 7.4% | |
House red 75cl Nordic Beverage AS · 2026-07-30 | 96 | 104 | ▲ 8.3% |
Stock & inventory
Current stock value per location
Live daily POS pull vs last count
- Harbor Outlet▼ 3.2%486,300last count 502,150 · 2026-07-31
- Central Kitchen▲ 2.4%318,900last count 311,400 · 2026-08-01
- Airport Bar▼ 5.7%604,750last count 641,020 · 2026-07-28
Theoretical on hand vs actual stock
Worst variance first
| Item | Location | Theoretical | Actual | Diff | Value |
|---|---|---|---|---|---|
| Pilsner keg 30L | Harbor Outlet | 24 kegs | 21 kegs | -3 | -4,155 |
| Vodka 70cl | Airport Bar | 54 btl | 47 btl | -7 | -1,526 |
| House red 75cl | Airport Bar | 96 btl | 88 btl | -8 | -832 |
| Ribeye 1kg | Central Kitchen | 42 kg | 40.5 kg | -1.5 | -632 |
| Tomatoes 5kg | Central Kitchen | 12 box | 11 box | -1 | -162 |
| Sourdough loaf | Harbor Outlet | 60 pcs | 56 pcs | -4 | -156 |
| Espresso beans 1kg | Harbor Outlet | 18 kg | 18 kg | 0 | 0 |
| Tonic 24pk | Airport Bar | 30 pk | 31 pk | +1 | 288 |
Registered waste
Manual registrations vs POS-registered
Items to order
Below minimum on hand
| Item | Location | Supplier | On hand | Min | To order | Est. value |
|---|---|---|---|---|---|---|
| Tomatoes 5kg | Airport Bar | Fjord Fresh Produce | 2 | 8 | 14 box | 2,268 |
| Espresso beans 1kg | Central Kitchen | Grønn Grossist | 3 | 10 | 17 kg | 5,117 |
| Pilsner keg 30L | Harbor Outlet | Nordic Beverage AS | 4 | 12 | 20 kegs | 27,700 |
| Sourdough loaf | Harbor Outlet | Bakerhuset | 14 | 40 | 66 pcs | 2,574 |
| Tonic 24pk | Airport Bar | Nordic Beverage AS | 6 | 15 | 24 pk | 6,912 |
| Ribeye 1kg | Central Kitchen | Meat & Co | 8 | 20 | 32 kg | 13,472 |
Admin
Today's bookings
GP location connection
| Time | Guest | Location | Covers | Status |
|---|---|---|---|---|
| 12:30 | Lund, party of 4 | Harbor Outlet | 4 | seated |
| 17:00 | Statoil AS | Harbor Outlet | 18 | confirmed |
| 18:15 | Berg | Central Kitchen | 2 | pending |
| 19:00 | Nordic Air crew | Airport Bar | 12 | confirmed |
| 20:30 | Hansen | Airport Bar | 6 | confirmed |
| 21:00 | Birthday - Iversen | Harbor Outlet | 10 | pending |
Today's personnel cost
GP HR connection
Harbor Outlet
39,552
11 staff · 96 h
Central Kitchen
24,640
7 staff · 64 h
Airport Bar
50,504
14 staff · 118 h
Total scheduled cost today114,696 NOK